Day 1: April 25, 2014
| GPS Track: | 12 hr 5 min | Elapsed time |
| 9 hr 8 min | Riding Time | |
| 407.6 | Total miles | |
| 44.6 | MPH ave speed | |
| GPS Odometer: | 413.96 | Miles |
| BMW Odometer: | 421.9 | Miles |
| 44 | MPH Ave Speed | |
| 46 | MPG |
Day 2: April 26, 2014
| GPS Track: | 9 hr 17 min | Elapsed time |
| 6 hr 33 min | Riding Time | |
| 305.0 | Total miles | |
| 46.5 | MPH ave speed | |
| GPS Odometer: | 727.29 | Miles |
| 313.33 | Miles today | |
| BMW Odometer: | 321.4 | Miles |
| 48 | MPH Ave Speed | |
| 48 | MPG |
Day 3: April 27, 2014
| ||||||||||||||||||||||||||||||||||||||
| Gas Record: 47.1 MPG BWM | ||||||||||||||||||||||||||||||||||||||
| $4.08/gal for premium | ||||||||||||||||||||||||||||||||||||||

No comments:
Post a Comment